Ann Geriatr Med Res > Volume 25(3); 2021 > Article |
|
FUNDING
This study was funded by a 2013 Lee Foundation Grant. We thank the following Senior Activity Centers (SACs): Wesley SAC, Care Corner SAC, Xin Yuan Community Service, Potong Pasir Wellness Centre, Tung Ling Community Services (Marine Parade and Bukit Timah), Viriya Community Services-My Centre@Moulmein, House of Joy) and the study participants who have graciously consented to participate in the study.
AUTHOR CONTRIBUTIONS
Conceptualization, WSL, YYD, LT; Data Curation, AY, CNT, SY; Formal Analysis, WSL, HXL, CNT; Funding Acquisition, WSL, YYD, Methodology, WSL, YYD; Project Administration, WSL; Supervision, WSL; Visualization, WSL, HXL, Writing-original draft, WSL, YYD, HXL; Writing-review and editing, WSL, YYD, HXL.
Robust (n=124) | Intermediate (n=51) | Combined (n=25) | p-value | |
---|---|---|---|---|
Demographics | ||||
Age (y) | 67.35±7.77 | 68.10±8.11 | 70.52±7.57 | 0.18 |
Sex, female | 83 (67) | 34 (67) | 20 (80) | 0.42 |
Chinese ethnicity | 112 (90) | 49 (96) | 23 (92) | 0.48 |
Education (y) | 9.81±4.51 | 8.39±5.53 | 6.48±4.17* | 0.004 |
Cardiovascular risk factors | ||||
Diabetes | 22 (18) | 13 (26) | 8 (32) | 0.21 |
Hypertension | 58 (47) | 25 (49) | 13 (52) | 0.88 |
Hyperlipidemia | 85 (69) | 30 (59) | 17 (68) | 0.46 |
Atrial fibrillation | 6 (5) | 2 (4) | 1 (4) | 0.96 |
Ischemic heart disease | 3 (2) | 0 (0) | 1 (4) | 0.44 |
Stroke/transient ischemic attack | 2 (2) | 3 (6) | 0 (0) | 0.18 |
Smoking | 5 (4) | 2 (4) | 1 (4) | 0.49 |
Frailty/sarcopenia | ||||
FRAIL score | 0 (0–0) | 0 (0–0)* | 1 (1–1)* | <0.001 |
FRAIL ≥1 | 0 (0) | 10 (20)* | 25 (100)* | <0.001 |
SARC-F score | 0 (0–0) | 1 (1–1)* | 2 (1–2)* | <0.001 |
SARC-F ≥1 | 0 (0) | 41 (80)* | 25 (100)* | <0.001 |
Robust (n=124) | Intermediate (n=51) | Combined (n=25) | p-value | |
---|---|---|---|---|
Functional ability | ||||
bADL (0–100) | 100 (100–100) | 100 (100–100) | 100 (95–100)* | 0.002 |
iADL (0–23) | 23 (23–23) | 23 (23–23) | 23 (23–23) | 0.089 |
FAI (0–45) | 32.77±4.50 | 31.55±6.09 | 29.80±5.24** | 0.025 |
Physical performance | ||||
SPPB (0–12) | 12 (11–12) | 12 (11–12) | 11 (8–12)* | 0.013 |
Gait speed (m/s) | 1.49±0.26 | 1.49±0.26 | 1.27±0.37* | 0.001 |
Knee extension (kg) | 36.22±7.55 | 33.63±7.88 | 32.63±7.84 | 0.031 |
Grip strength (kg) | 22.44±6.70 | 21.02±5.75 | 19.57±6.70 | 0.089 |
Cognition | ||||
CMMSE (0–28) | 26.44±1.66 | 25.68±1.79 | 25.84±1.84 | 0.042 |
Mood | ||||
GDS (0–15) | 0 (0–1) | 0 (0–1) | 1 (0–5) | 0.083 |
Nutritional measures | ||||
MNA (0–30) | 27.40±1.77 | 26.52±1.99** | 25.98±2.33* | 0.001 |
Vitamin D (ng/mL) | 29.64±9.52 | 29.20±8.77 | 28.25±11.90 | 0.809 |
BMI (kg/m2) | 23.94±3.54 | 23.96±4.11 | 24.16±4.34 | 0.963 |
Values are presented as median (interquartile range) or mean±standard deviation.
bADL, basic activities of daily living; iADL, instrumental activities of daily living; FAI, Frenchay Activities Index; SPPB, Short Physical Performance Battery; CMMSE, Chinese Mini-Mental State Examination; GDS, Geriatric Depression Scale; MNA, Mini-Nutrition Assessment; BMI, body mass index.