![]() |
![]() |
| Ann Geriatr Med Res > Volume 29(4); 2025 > Article |
|
We would like to express our sincere gratitude to the members of the Nutrition Support Team at Kumamoto Rehabilitation Hospital for their cooperation in this research.
AUTHOR CONTRIBUTIONS
Conceptualization, FN, YY, AM; Data curation, FN, YY, AM, YS, TA, SS, AS, TB, YK, TH, AK, KY, KM; Investigation, FN, YY, AM, SS, AS, TB, YK, TH, AK, KY, KM; Methodology, FN, YY, AM, YS, TA; Project administration, FN, YY, AM; Supervision, FN, YY, AM; Writing–original draft, FN, YY, AM, YS, TA; Writing–review & editing, FN, YY, AM, YS, TA.
| Total (n=273) | Chair-stand exercise | p-value | ||
|---|---|---|---|---|
| High-frequency group (n=140) | Low-frequency group (n=133) | |||
| Age (y) | 80±10 | 78±10 | 81±10 | 0.018a) |
| Sex, male | 127 (48) | 76 (57) | 51 (37) | 0.011b) |
| Stroke type | ||||
| Cerebral infarction | 170 (63) | 91 (66) | 79 (61) | |
| Cerebral hemorrhage | 87 (32) | 41 (30) | 46 (33) | 0.620b) |
| SAH | 16 (5) | 8 (4) | 8 (6) | |
| Pre-stroke mRS score | 1 (0–2) | 1 (0–2) | 2 (0–3) | 0.174a) |
| Onset-admission days | 18±13 | 18±11 | 21±15 | 0.477a) |
| Paralysis side | 0.065b) | |||
| Right | 130 (46) | 64 (45) | 66 (47) | |
| Left | 90 (34) | 41 (29) | 49 (39) | |
| Both | 24 (9) | 12 (9) | 12 (9) | |
| No | 29 (11) | 23 (17) | 6 (5) | |
| BRS stage | ||||
| Upper limb | 3 (2–5) | 4 (2–6) | 2 (1–5) | <0.001a) |
| Hand-finger | 4 (1–5) | 5 (2–6) | 2 (1–5) | <0.001a) |
| Lower limb | 4 (2–5) | 5 (3–6) | 3 (1–5) | <0.001a) |
| FIM score | ||||
| Total | 34 (22–55) | 46 (30–66) | 25 (19–37) | <0.001a) |
| Motor | 19 (13–40) | 29 (17–48) | 14 (13–21) | <0.001a) |
| Cognitive | 13 (8–18) | 14 (10–19) | 10 (6–16) | <0.001a) |
| CCI score | 3 (2–4) | 3 (2–4) | 3 (2–4) | 0.233a) |
| MNA-SF score | 6 (4–8) | 6 (4–8) | 5 (3–7) | 0.003a) |
| FILS score | 7 (2–8) | 7 (7–10) | 6 (2–7) | <0.001a) |
| Body composition | ||||
| BW (kg) | 49.4±9.5 | 50.3±9.3 | 48.4±9.6 | 0.069a) |
| BMI (kg/m2) | 20.8±3.3 | 21.0±3.3 | 20.5±3.2 | 0.244c) |
| SMM (kg) | 12.6±3.4 | 13.2±3.2 | 12.0±3.4 | 0.003a) |
| SMI (kg/m2) | 5.3±1.0 | 5.5±1.0 | 5.0±1.2 | <0.001a) |
| HG (kg) | 10.7±8.6 | 14.4±7.7 | 6.9±7.9 | <0.001a) |
| Total number of drugs | 6 (3–8) | 6 (3–8) | 6 (4–8) | 0.591a) |
| Laboratory data | ||||
| Albumin (g/dL) | 3.3 (0.5) | 3.5 (0.5) | 3.1 (0.4) | <0.001c) |
| Hemoglobin (g/dL) | 12.5 (1.7) | 12.6 (1.8) | 12.4 (1.7) | 0.215c) |
| C-reactive protein (mg/dL) | 1.5 (2.6) | 1.2 (2.3) | 1.8 (2.9) | 0.012a) |
| Energy intake (kcal/day) | 1,349±258 | 1,393±271 | 1,303±235 | <0.001a) |
| Protein intake (g/day) | 53±12 | 55±12) | 51±11 | 0.001a) |
| Length of hospital stay (day) | 111±45 | 106±45) | 116±44 | 0.077a) |
| Rehabilitationd) (units/day) | 8 (7–8) | 8 (7–8) | 8 (7–8) | 0.587a) |
| Chair-stand exercise (frequency/day) | 43 (20–71) | 69 (55–90) | 19 (9–33) | <0.001a) |
Values are presented as mean±standard deviation or number (%) or median (interquartile range).
SAH, subarachnoid hemorrhage; mRS, modified Rankin scale; BRS, Brunnstrom Recovery Stage; FIM, Functional Independence Measure; CCI, Charlson Comorbidity Index; MNA-SF, Mini Nutritional Assessment-Short Form; FILS, Food Intake Level Scale; BW, body weight; BMI, body mass index; SMM, skeletal muscle mass; SMI, skeletal muscle mass index; HG, handgrip strength.
| Total (n=273) | Male (n=127) | Female (n=146) | |||||
|---|---|---|---|---|---|---|---|
| Chair-stand exercise | p-valuea) | Chair-stand exercise | p-valuea) | ||||
| High-frequency group (n=76) | Low-frequency group (n=51) | High-frequency group (n=64) | Low-frequency group (n=82) | ||||
| FIM-cognitive at discharge score | 20 (15–25) | 23 (19–30) | 18 (11–24) | <0.001 | 22 (18–27) | 15 (10–21) | <0.001 |
| HG at discharge (kg) | 14.8±10.3 | 22.8±6.1 | 14.2±10.7 | <0.001 | 13.9±5.8 | 8.6±11.2 | <0.001 |
| FIM-motor at discharge score | 52 (27–76) | 68 (52–80) | 32 (15–49) | <0.001 | 67 (52–79) | 29 (17–54) | <0.001 |
Correlates of Depression and Anxiety in Acute Stroke Patients2003 September;7(3)

![]() |
![]() |