![]() |
![]() |
| Ann Geriatr Med Res > Volume 29(3); 2025 > Article |
|
We thank the older adults with hypertension who volunteered to participate in this study. Thanks also to all the staff at the clinics in Suzhou involved in this study.
| Variable | Total (n=622) | Q1 (n=162) | Q2 (n=87) | Q3 (n=302) | Q4 (n=71) | F/χ2 | p-value |
|---|---|---|---|---|---|---|---|
| Pain-related QOL score | 52.0±24.7 | 18.3±3.8 | 36.9±5.7 | 66.4±8.4 | 86.5±3.6 | ||
| Blood pressure controla) | |||||||
| Uncontrolled SBP patients | 327 (52.6) | 34 (21.0) | 43 (49.4) | 208 (68.9) | 42 (59.2) | 98.6 | <0.001*** |
| Mean SBP (mmHg) | 137.6±16.8 | 130.5±12.6 | 136.3±17.2 | 142.5±17.4 | 134.6±16.2 | 20.8 | <0.001*** |
| Uncontrolled DBP patients | 281 (45.2) | 18 (11.1) | 39 (44.8) | 188 (62.3) | 36 (50.7) | 112.3 | <0.001*** |
| Mean DBP (mmHg) | 84.7±9.6 | 80.2±8 | 84.8±9.6 | 86.6±9.5 | 86.6±11.4 | 17.9 | <0.001*** |
| Uncontrolled BP participants | 347 (55.8) | 40 (24.7) | 47 (54.0) | 217 (71.9) | 43 (60.6) | 95.9 | <0.001*** |
| Demographic information | |||||||
| Age (y) | 69.1±8.3 | 68.2±9.5 | 70.8±8.9 | 69.1±7.5 | 68.9±7.6 | 1.8 | 0.152 |
| Marital status, married | 498 (80.1) | 128 (79.0) | 64 (73.6) | 249 (82.5) | 57 (80.3) | 3.5 | 0.321 |
| Education, ≤middle school | 481 (77.3) | 154 (95.1) | 67 (77) | 208 (68.9) | 168 (73.2) | 42.1 | <0.001*** |
| Smoking, yes | 191 (30.7) | 39 (24.1) | 27 (31) | 106 (35.1) | 19 (26.8) | 6.6 | 0.085 |
| Living alone | 57 (9.2) | 13 (8.0) | 10 (11.5) | 26 (8.6) | 8 (11.3) | 1.3 | 0.727 |
| Clinical information | |||||||
| Duration of hypertension (y) | 9.5±8.0 | 9.2±6.5 | 11.7±9.6 | 9.4±8.1 | 8.1±8.3 | 3.00 | 0.030* |
| Comorbidities, ≥1 | 508 (81.7) | 60 (40.1) | 70 (80.5) | 302 (100) | 71 (100) | 270.6 | <0.001*** |
| BMI (kg/m2) | 23.6±3.7 | 24.4±3.8 | 23.5±4.4 | 23.5±3.6 | 22.8±2.9 | 3.5 | 0.016* |
Values are presented as number (%) or mean±standard deviation.
QOL, quality of life; SBP, systolic blood pressure; DBP, diastolic blood pressure; BP, blood pressure; BMI, body mass index.
| Variable | Total (n=622) | Q1 (n=162) | Q2 (n=87) | Q3 (n=302) | Q4 (n=71) | F/χ2 | p-value |
|---|---|---|---|---|---|---|---|
| Number of types of taking AHD | |||||||
| 1 | 166 (84.7) | 127 (83.6) | 35 (87.5) | 3 (100) | 1 (100) | 10.3 | 0.861 |
| 2 | 25 (12.8) | 21 (13.8) | 4 (10) | 0 (0) | 0 (0) | ||
| 3 | 2 (1) | 2 (1.3) | 0 (0) | 0 (0) | 0 (0) | ||
| ≥4 | 3 (1.5) | 2 (1.3) | 1 (2.5) | 0 (0) | 0 (0) | ||
| Frequency of taking AHD (times/day) | |||||||
| 1 | 143 (72.6) | 116 (75.8) | 26 (65) | 1 (33.3) | 0 (0) | 10.9 | 0.066 |
| 2 | 17 (8.6) | 13 (8.5) | 3 (7.5) | 1 (33.3) | 0 (0) | ||
| ≥3 | 37 (18.8) | 24 (15.7) | 11 (27.5) | 1 (33.3) | 1 (100) | ||
| Medication adherence to AHDa) | |||||||
| Poor | 308 (49.5) | 63 (38.9) | 46 (52.9) | 165 (54.6) | 34 (47.9) | 15.4 | 0.017* |
| Moderate | 209 (33.6) | 64 (39.5) | 22 (25.3) | 96 (31.8) | 27 (38) | ||
| Good | 105 (16.9) | 35 (21.6) | 19 (21.8) | 41 (13.6) | 10 (14.1) | ||
| SPA domains | |||||||
| Acute/chronic time periodicity | 3.2±0.9 | 3.2±0.9 | 3.3±0.8 | 3.1±0.9 | 3.3±0.9 | 1.6 | 0.198 |
| Cyclical time perception | 3.3±0.7 | 3.3±0.7 | 3.4±0.7 | 3.2±0.7 | 3.3±0.6 | 1.2 | 0.306 |
| Emotional representation | 2.7±0.8 | 2.8±0.7 | 2.8±0.8 | 2.7±0.8 | 2.6±0.7 | 0.9 | 0.453 |
| Positive control | 3.5±0.7 | 3.4±0.7 | 3.3±0.7 | 3.6±0.7 | 3.7±0.7 | 7.2 | <0.001*** |
| Negative control | 3.0±0.7 | 3.2±0.7 | 3.1±0.7 | 2.9±0.7 | 3.0±0.8 | 5.2 | 0.002** |
| Positive outcome | 3.5±0.8 | 3.4±0.8 | 3.3±0.8 | 3.2±0.8 | 3.1±0.8 | 2.9 | 0.035* |
| Negative outcome | 3.2±0.8 | 3.4±0.8 | 3.3±0.8 | 3.2±0.8 | 3.1±0.8 | 4.6 | 0.004** |
|
Model 1 |
Model 2 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Uncontrolled SBP |
Uncontrolled DBP |
Uncontrolled BP |
Uncontrolled SBP |
Uncontrolled DBP |
Uncontrolled BP |
|||||||
| OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |
| Pain-related QOLa) | ||||||||||||
| Q1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Q2 | 3.68 (2.09, 6.48) | <0.001*** | 6.50 (3.40, 12.41) | <0.001*** | 3.58 (2.06, 6.23) | <0.001*** | 2.52 (1.30, 4.88) | 0.006** | 6.78 (3.09, 14.87) | <0.001*** | 2.77 (1.45, 5.31) | 0.002** |
| Q3 | 8.33 (5.31, 13.06) | <0.001*** | 13.19 (7.67, 22.69) | <0.001*** | 7.79 (5.03, 12.05) | <0.001*** | 4.52 (2.46, 8.32) | <0.001*** | 14.19 (6.46, 31.15) | <0.001*** | 5.50 (2.98, 10.16) | <0.001*** |
| Q4 | 5.45 (2.98, 9.99) | <0.001*** | 8.23 (4.19, 16.17) | <0.001*** | 4.68 (2.58, 8.49) | <0.001*** | 3.05 (1.44, 6.44) | 0.004** | 9.29 (3.80, 22.71) | <0.001*** | 3.45 (1.64, 7.26) | 0.001** |
| BMI | - | - | - | 0.99 (0.95, 1.05) | 0.87 | 1.04 (0.99, 1.09) | 0.131 | 1.03 (0.98, 1.08) | 0.252 | |||
| Educationb) | - | - | - | 0.65 (0.42, 1.00) | 0.051 | 1.04 (0.68, 1.59) | 0.863 | 0.813 (0.52, 1.26) | 0.354 | |||
| Duration of hypertension | - | - | - | 1.02 (1.00, 1.04) | 0.228 | 0.97 (0.95, 0.99) | 0.015* | 1.00 (0.98, 1.03) | 0.867 | |||
| Comorbidities | - | - | - | 2.52 (1.25, 5.08) | 0.010* | 0.87 (0.39, 1.97) | 0.74 | 1.52 (0.78, 2.96) | 0.214 | |||
| Medication adherence | - | - | - | 0.84 (0.76, 0.93) | <0.001*** | 0.82 (0.74, 0.91) | <0.001*** | 0.80 (0.72, 0.89) | <0.001*** | |||
| SPA total score | - | - | - | 1.00 (1.00, 1.01) | 0.414 | 1.00 (1.00, 1.01) | 0.703 | 1.00 (0.96, 1.01) | 0.930 | |||
| Negative control | - | - | - | 0.68 (0.52, 0.88) | 0.004** | 1.06 (0.82, 1.37) | 0.655 | 0.87 (0.67, 1.13) | 0.294 | |||
| Marital statusc) | - | - | - | 1.23 (0.77, 1.98) | 0.389 | 1.55 (0.96, 2.50) | 0.074 | 1.01 (0.63, 1.06) | 0.98 | |||
QOL, quality of life; SBP, systolic blood pressure; DBP, diastolic blood pressure; BP, blood pressure; BMI, body mass index; SPA, self-perception of aging.
Mode 1: Logistic regression of pain-related QOL quartile on blood pressure control.
Model 2: Model 1+BMI, education, duration of hypertension, comorbidities, medication adherence to antihypertension drugs (AHD) score, SPA total score, negative control, marital status.
| Variable | Pain-related QOL | Medication adherence to AHD | Negative control | Uncontrolled SBP | Uncontrolled DBP | Uncontrolled BP |
|---|---|---|---|---|---|---|
| Pain-related QOL | 1 | |||||
| Medication adherence to AHD | -0.105** | 1 | ||||
| Negative control | -0.136*** | 0.140*** | 1 | |||
| Uncontrolled SBP | 0.342*** | -0.186*** | -0.174*** | 1 | ||
| Uncontrolled DBP | 0.356*** | -0.176*** | -0.085* | 0.513*** | 1 | |
| Uncontrolled BP | 0.330*** | -0.213*** | -0.115*** | 0.717*** | 0.808*** | 1 |
| Outcome variable | Predictive variable | Model type | R2/Nagelkerke R2 | F/χ2 | b/OR | t/z | BootLLCI | BootULCI |
|---|---|---|---|---|---|---|---|---|
| Negative control | Pain-related QOL score | Linear | 0.05 | 6.21*** | -0.007*** | -4.41 | -0.01 | -0.04 |
| Medication adherence to AHD | Pain-related QOL score | Linear | 0.05 | 5.40*** | 0.0005 | 0.13 | -0.01 | 0.01 |
| Negative control | Linear | 0.510*** | 4.84 | 0.30 | 0.72 | |||
| Uncontrolled SBP | Pain-related QOL score | Logistic | 0.25 | 128.86*** | 1.017*** | 3.74 | 1.01 | 1.03 |
| Negative control | Logistic | 0.670** | -3.10 | 0.63 | 0.90 | |||
| Medication adherence to AHD score | Logistic | 0.835*** | -3.74 | 0.52 | 0.87 | |||
| Uncontrolled DBP | Pain-related QOL score | Logistic | 0.23 | 118.86*** | 1.027 | 5.60 | 1.02 | 1.45 |
| Negative control | Logistic | 0.950 | -0.39 | 0.73 | 1.25 | |||
| Medication adherence to AHD score | Logistic | 0.827*** | -3.96 | 0.75 | 0.91 |
QOL, quality of life; AHD, antihypertension drugs; SBP, systolic blood pressure; DBP, diastolic blood pressure; BootLLCI and BootULCI refer to the lower and upper limits of the 95% confidence interval (CI) of the indirect effects estimated by the percentile bootstrap method with deviation correction.
Control variables include hypertension duration, body mass index, education, comorbidities. Bootstrap sample size is 5,000. In linear regression, bootstrap 95% CI does not contain 0 value, indicating a significant coefficient. In logistic regression, bootstrap 95% CI does not contain 1 value, indicating a significant coefficient.
QOL, quality of life; AHD, antihypertension drugs; SBP, systolic blood pressure; DBP, diastolic blood pressure; Boot SE, Boot LLCI, and Boot ULCI refer, respectively, to the standard error and the lower and upper limits of the 95% confidence interval (CI) of the indirect effects estimated by the percentile bootstrap method with deviation correction.
All variables in the model have been standardized. Bootstrap sample size is 5,000. Bootstrap 95% CI does not contain 0 value, indicating a significant coefficient.

![]() |
![]() |