![]() |
![]() |
| Ann Geriatr Med Res > Volume 29(3); 2025 > Article |
|
AUTHOR CONTRIBUTIONS
Conceptualization, PICC; Data curation, PICC, JBMD; Funding acquisition, PICC; Investigation, PICC, MVBM, AAOL, JBMD; Methodology, MVBM, AAOL, JBMD; Project administration, PICC, MVBM, JBMF; Formal analysis, PICC, JBMD, MVBM; Supervision, MVBM; Writing-original draft, PICC, MVBM; Writing-review analysis & editing, PICC, MVBM.
| Category | Study, year | Country | Study design |
Population |
Heart failure prevalence event | Mortality HR (95% CI) | |
|---|---|---|---|---|---|---|---|
| Setting | Patients with sarcopenia | ||||||
| Heart failure prevalence in patients with sarcopenia | Bian et al.23), 2021 | China | Cross-sectional | Hospital | n=259 (F 140/M 119) | 230 (88.9%) | - |
| Age: 69.5±3.5 y | |||||||
| Chang et al.25), 2015 | China | Case-control | Community | n=92 (F 60/M 32) | 23 (25%) | - | |
| Age: 79±6 y | -HFrEF: 3 (13.04%) | ||||||
| -HFmrEF: 20 (86.96%) | |||||||
| Chang et al.26), 2017 | China | Case-control | Community | n=120 (F 87/M 33) | 10 (2.2%) | - | |
| Age: 80.0±6.1 y | -HFpEF: 10 (8.33%) | ||||||
| Hanatani et al.27), 2021 | Japan | Retrospective cohort | Community | n=108 (F 33/M 75) | 38 (35.19%) | - | |
| Age: 73.8±8.6 y | -BNP: 56.7±43.48 pg/mL | ||||||
| Jung et al.28), 2019 | South Korea | Retrospective cohort | Community | n=226 (F 151/M 75) | 76 (33.63%) | - | |
| Age: 55.29±8.63 y | -LVEF: 67.68±5.31% | ||||||
| Ko et al.24), 2018 | South Korea | Prospective cohort | Community | n=10,934 (-/-) | 4,690 (42.89%) | - | |
| - | -HFpEF: 4,690 (100%) | ||||||
| Yoo et al.29), 2021 | South Korea | Prospective cohort | Community | n=6,907 (F 3,879/M 3,028) | 1,045 (15.13%) | - | |
| Age: 59.39±10.19 y | -LVEF: 66.76±5.66% | ||||||
| Zhang et al.30), 2021 | China | Prospective cohort | Community | n=766 (F 294/M 472) | 449 (58.62%) | - | |
| Age: 63.17±12.69 y | -LVEF: 64.17±5.05% | ||||||
| -HFpEF: 449 (100%) | |||||||
| LVEF based proportion for patients with sarcopenia and heart failure | Eschalier et al.31), 2021 | France | Prospective cohort | Community | n=91 (F 37/M 54); | 91 (100%) | - |
| Age: 78.2±9.0 y | -LVEF: 42.0±14.4% | ||||||
| -HFpEF: 33 (36.7%) | |||||||
| -HFmrEF: 15 (16.7%) | |||||||
| -HFrEF: 42 (46.7%) | |||||||
| Fujimoto et al.32), 2023 | Japan | Prospective cohort | Hospital | n=205 (F 65/M 140) | 205 (100%) | 2.36 (1.68–3.22)a) | |
| Age: 81.76±1.96 y | -LVEF: 40.49±9.52% | ||||||
| -HFpEF: 72 (35.61%) | |||||||
| -HFrEF: 133 (64.39%) | |||||||
| Katano et al.33), 2022 | Japan | Retrospective cohort | Hospital | n=335 (F 134/M 201) | 335 (100%) | - | |
| Age: 73±2.5 y | -LVEF: 45.9±4.93% | ||||||
| -HFpEF: 43 (12.83%) | |||||||
| -HFmrEF: 169 (50.48%) | |||||||
| -HFrEF: 123 (36.72%) | |||||||
| Konishi et al.34), 2021 | Japan | Prospective cohort | Hospital | n=187 (F 55/M 132) | 187 (100%) | 2.2 (1.08–3.75)b) | |
| Age: 82±8 y | -LVEF: 44.0±18.0% | ||||||
| -HFrEF: 101 (54%) | |||||||
| -HFpEF: 86 (46%) | |||||||
| Onoue et al.35), 2016 | Japan | Prospective cohort | Hospital | n=82 (F 29/M 53) | 82 (100%) | - | |
| Age: 77.60±5.4 y | -LVEF: 53.8±12.3% | ||||||
| -BNP: 182.6±85.5 pg/mL | |||||||
| Saito et al.36), 2021 | Japan | Prospective cohort | Hospital | n=134 (F 46/M 88) | 134 (100%) | 2.33 (1.26–4.31)c) | |
| Age: 85.0±1.5 y | -LVEF: 46.0±4.33% | ||||||
| Sato et al.37), 2024 | Japan | Retrospective cohort | Hospital | n=163 (F 63/M 100) | 163 (100%) | - | |
| Age: - | -HFpEF: 89 (54.6%) | ||||||
| -HFrEF: 74 (45.4%) | |||||||
| Shakuta et al.38), 2024 | Japan | Retrospective cohort | Hospital | n=115 (F 66/M 49) | 115 (100%) | 2.603 (1.375–4.930)d) | |
| Age: 76.75±1.72 y | -HFpEF: 48 (40.2%) | ||||||
| -HFmrEF: 19 (17.0%) | |||||||
| -HFrEF: 45 (42.8%) | |||||||
HFpEF, heart failure with preserved ejection fraction; HFmrEF, heart failure with mildly reduced ejection fraction; HFrEF, heart failure with reduced ejection fraction; BNP, brain natriuretic peptide; LVEF, left ventricle ejection fraction; HR, hazard ratio; CI, confidence interval.
a)All-cause death adjusted by: age, BMI, systemic arterial hypertension, diabetes, COPD, HF, dementia, cancer, cerebrovascular disease (CVD), and chronic kidney disease (CKD).

![]() |
![]() |