![]() |
![]() |
Ann Geriatr Med Res > Volume 28(4); 2024 > Article |
|
AUTHOR CONTRIBUTIONS
Conceptualization, YHS, JWS, BGL, JS, DHY, WS; Investigation and methodology, YHS, JS, PJ, SHA, YSK, SHJ, DHK; Data curation, YHS, BGL, SHA; Formal analysis, YHS, JWS, BGL, XXL, SYA, DHY, WS; Writing–original draft, YHS, PJ, SYA; Visualization, YHS, JWS, JS, XXL, PJ; Writing–review & editing, YHS, SYA, DHY, WS.
Variable |
PSG (n=7) |
RG (n=4) | p-valueb) | p-valuec) | ||
---|---|---|---|---|---|---|
Pre | Post | p-valuea) | ||||
Age (y) | 80.00±6.48 | - | 72.75±7.93 | 0.109 | - | |
Body composition | ||||||
Weight (kg) | 51.67±4.56 | 51.91±4.49 | 0.866 | 600.05±60.87 | 0.073 | 0.042 |
BMI (kg/m²) | 18.53±2.89 | 17.86±3.14 | 0.672 | 210.05±50.76 | 0.412 | 0.412 |
ASM (kg) | 5.30±0.23 | 5.33±0.25 | 0.866 | 50.93±00.46 | 0.024* | 0.073 |
Muscle strength | ||||||
Grip strength (kg) | 20.13±2.48 | 20.70±3.35 | 0.398 | 200.88±30.46 | 0.927 | 0.648 |
KES (kg) | 12.76±2.61 | 16.12±3.47 | 0.018* | 190.09±10.83 | 0.006** | 0.315 |
KFS (kg) | 9.15±2.90 | 10.31±3.21 | 0.237 | 130.73±30.28 | 0.042* | 0.109 |
Lower limb muscle function | ||||||
4-m gait test (s) | 3.98±0.73 | 3.74±0.39 | 0.352 | 30.38±00.37 | 0.230 | 0.230 |
5xSTS | 12.36±3.59 | 10.33±2.14 | 0.128 | 100.35±20.22 | 0.527 | 1 |
Questionnaire | ||||||
RFS | 30.86±7.97 | 29.71±7.70 | 0.686 | 280.75±40.99 | 0.527 | 0.648 |
GPAQ | 457.14±380.78 | 617.14±857.55 | 0.400 | 1,830.00±15,030.20 | 0.024* | 0.073 |
ADL | 29.71±0.76 | 29.57±0.54 | 0.564 | 300.00±0 | 0.788 | 0.315 |
Values are presented as mean±standard deviation.
PSG, possible sarcopenia group; RG, reference group; BMI, body mass index; ASM, appendicular skeletal muscle; KES, knee-extension strength; KFS, knee flexion strength; 5xSTS, five times sit-to-stand; GPAQ, Global Physical Activity Questionnaire; RFS, Recommended Food Score; ADL, activities of daily living.
Variable |
PSG |
RG |
||||
---|---|---|---|---|---|---|
Pre (Data=35) | Post (Data=35) | p-valuea) | Pre (Data=20) | p-valueb) | p-valuec) | |
Rotation | ||||||
Arm_ROM (°) | 0.17±0.10 | 0.11±0.04 | 0.003** | 0.10±0.04 | 0.002** | 0.473 |
Forearm_ROM (°) | 0.23±0.12 | 0.17±0.09 | 0.053 | 0.19±0.11 | 0.162 | 0.588 |
Knee_ROM (°) | 0.07±0.03 | 0.04±0.02 | <0.001** | 0.06±0.03 | 0.875 | <0.001** |
Ankle_ROM (°) | 0.14±0.11 | 0.07±0.03 | 0.006** | 0.09±0.04 | 0.793 | 0.100 |
Trunk_ROM (°) | 0.04±0.04 | 0.01±0.012 | <0.001** | 0.02±0.01 | 0.066 | 0.037* |
Flexion | ||||||
Arm_ROM (°) | 27.69±10.30 | 33.14±9.96 | 0.008** | 28.74±12.59 | 0.813 | 0.189 |
Forearm_ROM (°) | 29.33±21.33 | 36.09±22.59 | 0.318 | 33.30±22.18 | 0.540 | 0.588 |
Knee_ROM (°) | 65.31±23.35 | 66.31±23.16 | 0.857 | 66.22±20.29 | 0.060 | 0.452 |
Ankle_ROM (°) | 32.35±24.34 | 23.44±15.09 | 0.062 | 23.90±24.92 | 0.029* | 0.104 |
Trunk_ROM (°) | 23.43±9.49 | 23.26±5.30 | 0.635 | 22.74±8.15 | 0.793 | 0.532 |
Values are presented as mean±standard deviation.
PSG, possible sarcopenia group; RG, reference group; SVM, support vector machine; KNN, k-nearest neighbor; RF, random forest; GB, gradient boosting; AUROC, area under the receiver operating characteristic curve.
The training data set was evaluated using fivefold cross-validation.
Rank | Variable |
PSG |
RG |
||||
---|---|---|---|---|---|---|---|
Week 3 (Data=416) | Week 8 (Data=487) | p-valuea) | Week 3 (Data=225) | p-valueb) | p-valuec) | ||
1 | Knee flexion_ROM (°) | 53.50±12.56 | 54.01±11.71 | 0.408 | 59.21±6.71 | <0.001** | <0.001** |
2 | Knee rotation_ROM (°) | 0.14±0.10 | 0.14±0.06 | <0.001** | 0.14±0.05 | <0.001** | 0.521 |
3 | Ankle flexion_ROM (°) | 16.63±4.74 | 16.95±5.11 | 0.415 | 15.51±3.46 | 0.001** | <0.001** |
4 | Trunk flexion_ROM (°) | 18.06±6.41 | 19.40±5.85 | 0.002** | 22.80±6.58 | <0.001** | <0.001** |
5 | Knee rotation_Max (°) | 0.10±0.08 | 0.11±0.05 | <0.001** | 0.11±0.04 | <0.001** | 0.714 |
6 | Trunk flexion_Min (°) | -16.69±6.84 | -18.18±6.15 | 0.004** | -21.44±6.70 | <0.001** | <0.001** |
7 | Ankle flexion_Max (°) | 3.11±3.21 | 2.64±2.78 | 0.247 | 1.48±2.04 | <0.001** | <0.001** |
8 | Knee flexion_Min (°) | -1.68±3.67 | -1.91±3.52 | 0.043* | -2.29±5.55 | 0.113 | 0.942 |
9 | Trunk flexion_Max (°) | 1.37±1.50 | 1.23±1.27 | 0.643 | 1.37±1.67 | 0.711 | 0.995 |
![]() |
![]() |